Top Plate Fitting Guide
If you have selected a modular mount ending in “M1” (ex: PMA-57-M1)use the “For M1 Mounts” column below for the correct Top Plate. Mounts ending in “M2” (ex: PMA-DM2-M2) use “For M2 Mounts” column.
BRAND & MODEL | Ref # | Ref # | LIGHT BAR |
For M1 Mounts | For M2 Mounts | Option | |
ACR | |||
RCL50B, RCL75, RCL85, RCL95, RCL100, RCL1000 | ADABLANK | ADABLANK | LTB13 |
RCL300 | CALL | CALL | CALL |
B&G | |||
HALO20(+), HALO24, 3G, 4G radar domes | ADAR1 | CALL | LTBR |
COMNAV | |||
Explorer V2/V3 | ADAF1 | ADAF1 | LTBS |
FLIR | |||
MD324, MD625, M324XP, M324L, M324S, M324CS, M625XP, M625L, M625S, M625CS, M612L, M617CS, M618CS, T200, T300, T400 | ADAF1 | ADAF1 | LTB13 |
M132, M232 Series (Hiko) | ADAF2 | ADAF2 | LTB13 |
M300C, M332, M364, M364C & M364C LR | ADAF3 | ADAF3 | LTBS |
FURUNO | |||
SC30, SC703, SC1303 | ADAR1 | ADAR1DMLTB | LTBR |
DRS4DL, DRS4D, DRS2DNXT, DRS4DNXT | ADAR1 | CALL | LTBR |
DRS6A-NXT | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
GARMIN | |||
FANTOM18, GMR18(HD), GMR18x(HD) | ADAR1 | ADAR1DMLTB | LTBR |
FANTOM24, GMR24(HD), GMR24x(HD) | ADAR1 | ADAR1DMLTB | LTBR |
Fantom, 4′-6′ Open Array Radar | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
GLOMEX | |||
20″-27″ Satdome | ADAS1 | ADAS2 | LTBS24 |
Pandora | ADAS3 | ADAS3 | LTBS |
HUMMINBIRD | |||
HB2124 Chirp Radar | ADAR1 | ADAR1DMLTB | LTBR |
RH44, RH45 4′ – 6′ Open Array Radar | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
INTELLIAN | |||
C700 | ADAC700M1 | ADAC700M2 | LTBR |
i2 (FB150 in i2 Matching Dome) | ADAS1 | ADAS3 | LTBS |
i3 (FB150 in i3 Matching Dome) | ADAS1 | ADAS1 | LTBS |
i4, i4P (FB150 in i4 Matching Dome) | ADAS2 | ADAS2 | LTBS |
i5, v45C | ADAS2 | ADAS2 | LTBS24 |
i6, i6P, S6HD, FB500 | ADAS2 | ADAS2 | LTBS24 |
FB250, Fleet One | CALL | CALL | LTBS |
FB150 | ADAS4 | ADAS4 | LTBS |
JRC | |||
15″ Radar Dome | ADAR1 | ADAR1DMLTB | LTBR |
24″ Radar Dome | ADAR2 | ADAR1DMLTB | LTBR |
KODEN | |||
18″ – 25″ Radar Dome | ADAR1 | ADAR1DMLTB | LTBR |
4′ – 6′ Open Array Radar | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
KVH | |||
M1DX, M1, TV1, LTE-1 | ADAS1 | ADAS3 | LTBS |
M2, M3, M3DX, M3ST, V3, V3-IP, TV3 ,V3-HTS | ADAS1 | ADAS1 | LTBS |
M5, TV5, FB250 (18”) | ADAS2 | ADAS2 | LTBS |
M7, M7SK, HD7, UHD7 (24”), V7, TV6, FB500(26”), F55, V3-IP(24”) | ADAS2 | ADAS2 | LTBS24 |
V7-IP ,V3-HTS (24”) 8.49”x8.49” bolt pattern | CALL | CALL | CALL |
FB150(10.8”), FB250(14”), Fleet One, Fleet33 | ADAS4 | ADAS4 | LTBS |
V30 | ADAV30 | ADAV30 | LTBS |
LOWRANCE | |||
HALO20(+), Halo24, 3G, 4G Radar Dome | ADAR1 | ADAR1DMLTB | LTBR |
LORENZ | |||
12″-24″ Radar Dome | ADAR1 | ADAR1DMLTB | LTBR |
4′-6′ Open Array Radar | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
MARINCO | |||
SPL12 | ADABLANK | ADABLANK | |
OMNISENSE | |||
Micro, Mini | ADABLANK | ADABLANK | LTB13 |
OSCAR | |||
Sentry | ADABLANK | ADABLANK | LTBS |
RAYMARINE | |||
RD418D, RD418HD, RD424D, RD424HD, Quantum, Quantum 2 | ADAR1 | ADAR1DMLTB | LTBR |
RA1048(S)HD, RA3048(S)HD, Magnum 4’, Cyclone | ADAR1 | CALL | LTBOA |
RA1072(S)HD, RA3072(S)HD, Magnum 6’ | ADAR1 | CALL | LTBOA6 |
33STV | ADAS1 | ADAS3 | LTBS |
37STV | ADAS1 | ADAS1 | LTBS |
45STV | ADAS2 | ADAS2 | LTBS |
60STV | ADAS2 | ADAS2 | LTBS24 |
T200, T300, T400 | ADAF1 | ADAF1 | LTB13 or LTBS |
SEA-TEL (COBHAM) | |||
ST14, FX150 (16.5″) | ADAS2 | ADAS2 | LTBS24 |
C18, FX250 (24″) | ADAS2 | ADAS2 | LTBS24 |
SIMRAD | |||
3G, 4G Radar Dome, HALO20(+), HALO24 | ADAR1 | ADAR1DMLTB | LTBR |
4′-6′ Halo Open Array Radar | ADAR1 + ADAHALO3 | CALL | LTBOA or LTBOA6 |
4′ – 6′ RB Series Open Array Radar | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
SINOYX | |||
Nightwave D1 | ADABLANK | ADABLANK | |
SITEX | |||
18″ (T760/T921) Radar Dome | ADAR1 | ADAR1DMLTB | LTBR |
24″ Radar Dome | ADAR1 | ADAR1DMLTB | LTBR |
25″ Radar Dome | ADAR1 | ADAR1DMLTB | LTBR |
4′-6′ Open Array Radar | ADAR1 | ADAR1DMLTB | LTBOA or LTBOA6 |
STARLINK | |||
Flat High Performance | ADASTLKA or ADAR1DMLTB | ADAR1DMLTB | |
Standard and High Performance | ADASTLK | ADASTLK | |
THRANE & THRANE | |||
FB150, FB250, Fleet 33, 33+ | ADAS4 | ADAS4 | LTBS |
Sailor FB500, Fleet 55+ | ADAS1 | ADAS3 | LTBS24 |
Jan (verified owner) –