Zinc Anode

(2 customer reviews)

From 37.08 

Help protect your Max-Prop with a Zinc Anode.

Make sure that you always keep the Anodes in good condition. They must be replaced at least once a year.

The Max-Prop Anode has a metal ring molded into it. This metal ring goes around the entire diameter where the screws attach the Anode to the propeller. This ring disburses the electrical current through the entire Anode giving it a much longer life.

Zinc Anode with mounting screws included

Description

Help protect your Max-Prop propeller with a zinc anode. Make sure you always keep your anodes in good condition. They should be replaced at least once a year. The Max-Prop anode has a metal ring molded into it. This metal ring goes around the entire diameter where the screws secure the anode to the propeller. This ring distributes the electric current through the entire anode giving it a much longer life. Even with the metal ring, Seaview Progress recommends, when installing the anode, to clean the flat surface and the back of the propeller so as to ensure good contact between the anode and the propeller. . This will greatly increase the life of the anode. It’s always a good idea to have zinc anodes available, you never know when you will need them.

Dimensions

Model Hub Shape Internal Diameter (D1) Diameter of the central passing axis
between the screw holes (D2)
External Diameter (D3) Distance between
screw holes (I)
Screws Dimensions
New Generation Anode  Ref#
Classic Bipale 63/70 O 35,5 28 43,7 28 4 x 50
4 x 25
63-ZIN-2B
Easy 78 O 30,5 47 59 40,7 5 x 20 63-ZIN
Classic 63 O 38,4 50 60 43,3 5 x 20 63-ZIN
Easy 85 O 30 50 64 43,3 5 x 20 63-ZIN
Classic 63 Δ 38,5 54 65 46,8 5 x 20 63-ZIN
Easy 90 O 37 54 68 46,8 5 x 20 63-ZIN
Classic 70 Δ 38 58 65 50,2 5 x 20 70-ZIN
Classic 70 O 43,3 58 67 50,2 5 x 20 83-ZIN
Easy / Whisper / Boomerang 99 O 43,3 58 67 50,2 5 x 20 83-ZIN
Classic 83 O 45 65 80 56,3 5 x 30 83-ZIN
Easy / Whisper / Boomerang 110/115 O 45 65 80 56,3 5 x 30 83-ZIN
Classic 83 Δ 45 70 83 60,6 6 x 25 83-ZIN
Easy / Whisper / Boomerang 101 O 42 60 77 52 5 x 20 101-ZIN
Easy / Whisper / Boomerang 111 O 48 65,8 82 57 5 x 20 111-ZIN
Classic 100 O 52 77,5 92 67,1 6 x 30 100-ZIN
Easy / Whisper / Boomerang 126 / 127 O 52 77,5 92 67,1 6 x 30 100-ZIN
Classic 100 Δ 52 84 95 72,7 6 x 30 100T-ZIN
Whisper / Boomerang 120 O 50 71,5 90 61,9 5 x 20 120-ZIN
Classic 125 Δ 81 100 125 86,6 10 x 30 125-ZIN
Whisper / Boomerang 129 O 55 80,5 102 69,7 6 x 25 129-ZIN
Whisper / Boomerang 144 O 64 92,2 119 79,8 8 x 30 144-ZIN
Whisper / Boomerang 145 / 148 O 64,5 90 116 77,9 8 x 30 145-ZIN
Classic 160 Δ 100 130 150 112,6 10 x 30 160-ZIN
Whisper / Boomerang 161 O 71 103,2 127 89,4 8 x 30 161-ZIN
Whisper / Boomerang 164 O 77 105,5 138 91,4 10 x 30 164-ZIN
Whisper / Boomerang 190 O 80 116,2 154 100,6 8 x 30 190-ZIN
Classic Bague sail drive 70 63 / 70 () 46 90 6 x 55 SD-ZIN
Easy bague sail drive 90 85 () 62 90 5 x 55 SD-ZIN-2
Max-Prop Anode
New Génération
Dimensions anode Max-Prop Dimensions anode Max-Prop Nouvelle Génération

2 reviews for Zinc Anode

  1. Bohdan (verified owner)

    czHlavní město Praha, Czechia

  2. Marcus P. (verified owner)

    Original quality

Show reviews in all languages (10)

Add a review

This site uses Akismet to reduce spam. Learn how your comment data is processed.

You may also like…

TOP

Crop Image