Pour Ø d'arbre de 32mm à 95mm (1-1/4" à 3-3/4") - Dimensions
Le joint d'étanchéité PSS PRO est un joint mécanique utilisant nos composants d'étanchéité en acier inoxydable et carbone éprouvés. Tout comme le modèle B, il comprend un soufflet en silicone renforcé et un collier de maintient de type SRC sur l’arbre, des colliers en acier inoxydable 316 (bords laminés et non perforés). En option, le rotor en Inox 316L peut être remplacé par un rotor Nitronic 50 (pour les environnements très corrosifs). Conçu spécifiquement pour les applications qui requièrent une durabilité et une résistance accrues aux environnements difficiles, corrosifs, à haute pression et exigeants. Le PSS PRO est un joint mécanique spécialisé qui convient à une grande variété d'applications, avec des performances inégalées.
Comme pour les joints PSS de type A et B, le joint PSS PRO est un joint mécanique d'étanchéité. La surface d'étanchéité est créée entre les surfaces planes du rotor rotatif Inox et la bague en carbone fixe. La bague en carbone est fixée à un soufflet de silicone robuste qui est fixé au tube d'étambot du navire avec des colliers de serrage en acier inoxydable 316SS. Le rotor en acier inoxydable est monté sur l'arbre, devant la bague en carbone, et est utilisé pour comprimer le soufflet. Le rotor est ensuite fixé à l'arbre avec des vis de réglage et le collier de type SRC est installé. Cette compression maintient un contact constant entre les deux faces de contact, celles du rotor et de la bague en carbone, permettant au PSS de compenser le mouvement axial variable dû à la poussée de l'hélice. La bague en carbone est sur-alésée au diamètre de l'arbre, ce qui lui permet de «flotter» autour de l'arbre et de compenser ainsi la plupart des désalignements et des vibrations de la ligne d’arbre. L’étanchéité du rotor sur l'arbre se fait par deux joints toriques qui sont encastrés dans l'alésage du rotor. Ces joints toriques tournent avec l'arbre et le rotor et ne subissent donc aucune usure pendant le fonctionnement.
Le stator de carbone / graphite imprégné de résine de haute densité est un composite qui est d'abord mélangé, moulé puis formé sous pression. Les pièces sont ensuite cuites, usinées et rodées. En finition, la surface de contact de notre carbone est surfacée de 4 bandes de lumière d'hélium (mesuré à .000044 "de variation sur toute la surface rodée.) La qualité du carbone utilisée dans le PSS permet un fonctionnement à une température de plus de 260 ° Celsius. Contrairement à un joint à lèvre en caoutchouc ou à un joint facial en plastique, la masse volumique du carbone augmente considérablement la longévité et la résistance à l'usure, et plusieurs navires commerciaux ont enregistré plus de 40 000 (plus de 4 ans et demi en fonctionnement continu) heures de moteur avec les mêmes composants d'origine. Le carbone n’a pas besoin d'être remplacé dans des conditions normales d’utilisation.
En raison des pressions élevées que ce joint peut rencontrer, les PSS de type PRO ont des anneaux métalliques autour du soufflet pour plus de solidité.
Ref # | Ø Arbre (A) | Ø Tube Etambot (B) | Longueur non compressée (C) | Longueur Compressée Approx. | Ø Rotor (D) | Longueur Stern Cuff (E) |
---|---|---|---|---|---|---|
03-034-114 | 3/4" | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-034-112 | 3/4" | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-034-134 | 3/4" | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-034-200 | 3/4" | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-034-214 | 3/4" | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-034-212 | 3/4" | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-078-114 | 7/8" | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-078-112 | 7/8" | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-078-134 | 7/8" | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-078-200 | 7/8" | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-078-214 | 7/8" | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-078-212 | 7/8" | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-100-114 | 1" | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-100-112 | 1" | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-100-134 | 1" | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-100-200 | 1" | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-100-214 | 1" | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-100-212 | 1" | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-118-114 | 1-1/8" | 1-1/4" to 2-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-118-112 | 1-1/8" | 1-1/2" to 2-5/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-118-134 | 1-1/8" | 1-3/4" to 2-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-118-200 | 1-1/8" | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-118-214 | 1-1/8" | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-118-212 | 1-1/8" | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-114-134 | 1-1/4" | 1-3/4" to 1-7/8" | 8.930" | 8.180" | 2.875" | 1.3" |
03-114-200 | 1-1/4" | 2" to 2-1/8" | 8.805" | 8.055" | 2.875" | 1.3" |
03-114-214 | 1-1/4" | 2-1/4" to 2-3/8" | 8.930" | 8.180" | 2.875" | 1.3" |
03-114-212 | 1-1/4" | 2-1/2" to 2-5/8" | 8.805" | 8.055" | 2.875" | 1.3" |
03-114-234 | 1-1/4" | 2-3/4" to 2-7/8" | 10.305" | 9.555" | 2.875" | 1.3" |
03-114-300 | 1-1/4" | 3" to 3-1/8" | 10.305" | 9.555" | 2.875" | 1.3" |
03-114-314 | 1-1/4" | 3-1/4" to 3-3/8" | 10.493" | 9.743" | 2.875" | 1.3" |
03-114-312 | 1-1/4" | 3-1/2" to 3-5/8" | 10.305" | 9.555" | 2.875" | 1.3" |
03-138-134 | 1-3/8" | 1-3/4" to 1-7/8" | 8.430" | 7.680" | 2.875" | 1.3" |
03-138-200 | 1-3/8" | 2" to 2-1/8" | 8.868" | 8.118" | 2.875" | 1.5" |
03-138-214 | 1-3/8" | 2-1/4" to 2-3/8" | 8.993" | 8.243" | 2.875" | 1.3" |
03-138-212 | 1-3/8" | 2-1/2" to 2-5/8" | 8.868" | 8.118" | 2.875" | 1.3" |
03-138-234 | 1-3/8" | 2-3/4" to 2-7/8" | 10.368" | 9.618" | 2.875" | 1.3" |
03-138-300 | 1-3/8" | 3" to 3-1/8" | 10.368" | 9.618" | 2.875" | 1.3" |
03-138-312 | 1-3/8" | 3-1/2" to 3-5/8" | 10.368" | 9.618" | 2.875" | 1.3" |
03-112-200 | 1-1/2" | 2" to 2-1/8" | 8.968" | 7.968" | 3.75" | 1.3" |
03-112-214 | 1-1/2" | 2-1/4" to 2-3/8" | 8.968" | 7.968" | 3.75" | 1.3" |
03-112-212 | 1-1/2" | 2-1/2" to 2-5/8" | 8.843" | 7.843" | 3.75" | 1.3" |
03-112-234 | 1-1/2" | 2-3/4" to 2-7/8" | 9.331" | 8.331" | 3.75" | 1.3" |
03-112-300 | 1-1/2" | 3" to 3-1/8" | 9.143" | 8.143" | 3.75" | 1.3" |
03-112-314 | 1-1/2" | 3-1/4" to 3-3/8" | 9.331" | 8.331" | 3.75" | 1.3" |
03-112-312 | 1-1/2" | 3-1/2" to 3-5/8" | 9.143" | 8.143" | 3.75" | 1.3" |
03-112-334 | 1-1/2" | 3-3/4" to 3-7/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-112-400 | 1-1/2" | 4" to 4-1/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-1916-212 | 1-9/16" | 2" to 2-1/1" | 8.843" | 7.843" | 3.75" | 1.3" |
03-1916-300 | 1-9/16" | 2" to 2-1/1" | 9.143" | 8.143" | 3.75" | 1.3" |
03-134-214 | 1-3/4" | 2-1/4" to 2-3/8" | 9.093" | 8.093" | 3.75" | 1.3" |
03-134-212 | 1-3/4" | 2-1/2" to 2-5/8" | 8.968" | 7.968" | 3.75" | 1.3" |
03-134-234 | 1-3/4" | 2-3/4" to 2-7/8" | 9.456" | 8.456" | 3.75" | 1.3" |
03-134-300 | 1-3/4" | 3" to 3-1/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-134-314 | 1-3/4" | 3-1/4" to 3-3/8" | 9.456" | 8.456" | 3.75" | 1.3" |
03-134-312 | 1-3/4" | 3-1/2" to 3-5/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-134-334 | 1-3/4" | 3-3/4" to 3-7/8" | 9.393" | 8.393" | 3.75" | 1.3" |
03-134-400 | 1-3/4" | 4" to 4-1/8" | 9.393" | 8.393" | 3.75" | 1.3" |
03-200-212 | 2" | 2-1/2" to 2-5/8" | 8.968" | 7.968" | 3.75" | 1.3" |
03-200-234 | 2" | 2-3/4" to 2-7/8" | 9.456" | 8.456" | 3.75" | 1.3" |
03-200-300 | 2" | 3" to 3-1/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-200-314 | 2" | 3-1/4" to 3-3/8" | 9.456" | 8.456" | 3.75" | 1.3" |
03-200-312 | 2" | 3-1/2" to 3-5/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-200-334 | 2" | 3-3/4" to 3-7/8" | 9.393" | 8.393" | 3.75" | 1.3" |
03-200-400 | 2" | 4" to 4-1/8" | 9.393" | 8.393" | 3.75" | 1.3" |
03-214-314 | 2-1/4" | 3-1/4" to 3-3/8" | 9.863" | 8.863" | 4.2" | 1.3" |
03-214-312 | 2-1/4" | 3-1/2" to 3-5/8" | 9.675" | 8.675" | 4.2" | 1.3" |
03-214-334 | 2-1/4" | 3-3/4" to 3-7/8" | 9.675" | 8.675" | 4.2" | 1.3" |
03-214-400 | 2-1/4" | 4" to 4-1/8" | 9.675" | 8.675" | 4.2" | 1.3" |
03-214-414 | 2-1/4" | 4-1/4" to 4-3/8" | 9.800" | 8.800" | 4.2" | 1.3" |
03-214-412 | 2-1/4" | 4-1/2" to 4-5/8" | 9.800" | 8.800" | 4.2" | 1.3" |
03-214-434 | 2-1/4" | 4-3/4" to 4-7/8" | 10.670" | 9.670" | 4.2" | 1.3" |
03-214-500 | 2-1/4" | 5" to 5-1/8" | 10.670" | 9.670 | 4.2" | 1.3" |
03-212-314 | 2-1/2" | 3-1/4" to 3-3/8" | 9.800" | 8.800" | 4.2" | 1.3" |
03-212-312 | 2-1/2" | 3-1/2" to 3-5/8" | 9.800" | 8.800" | 4.2" | 1.3" |
03-212-334 | 2-1/2" | 3-3/4" to 3-7/8" | 9.800" | 8.800" | 4.2" | 1.3" |
03-212-400 | 2-1/2" | 4" to 4-1/8" | 9.800" | 8.800" | 4.2" | 1.3" |
03-212-414 | 2-1/2" | 4-1/4" to 4-3/8" | 9.925" | 8.925" | 4.2" | 1.3" |
03-212-412 | 2-1/2" | 4-1/2" to 4-5/8" | 9.925" | 8.925" | 4.2" | 1.3" |
03-212-434 | 2-1/2" | 4-3/4" to 4-7/8" | 10.795" | 9.795" | 4.2" | 1.3" |
03-212-500 | 2-1/2" | 5" to 5-1/8" | 10.795" | 9.795" | 4.2" | 1.3" |
03-234-400 | 2-3/4" | 4" to 4-1/8" | 9.988" | 8.988" | 5" | 1.3" |
03-234-414 | 2-3/4" | 4-1/4" to 4-3/8" | 9.988" | 8.988" | 5" | 1.3" |
03-234-412 | 2-3/4" | 4-1/2" to 4-5/8" | 9.800" | 8.800" | 5" | 1.3" |
03-234-434 | 2-3/4" | 4-3/4" to 4-7/8" | 10.858" | 9.858" | 5" | 2.5" |
03-234-500 | 2-3/4" | 5" to 5-1/8" | 10.670" | 9.670" | 5" | 2.5" |
03-234-514 | 2-3/4" | 5-1/4" to 5-3/8" | 9.925" | 8.925" | 5" | 1.3" |
03-234-512 | 2-3/4" | 5-1/2" to 5-5/8" | 10.795" | 9.795" | 5" | 2.5" |
03-300-400 | 3" | 4" to 4-1/8" | 9.988" | 8.988" | 5" | 1.3" |
03-300-414 | 3" | 4-1/4" to 4-3/8" | 9.988" | 8.988" | 5" | 1.3" |
03-300-412 | 3" | 4-1/2" to 4-5/8" | 9.800" | 8.800" | 5" | 1.3" |
03-300-434 | 3" | 4-3/4" to 4-7/8" | 10.858" | 9.858" | 5" | 2.5" |
03-300-500 | 3" | 5" to 5-1/8" | 10.670" | 9.670" | 5" | 2.5" |
03-300-514 | 3" | 5-1/4" to 5-3/8" | 9.925" | 8.925" | 5.25" | 1.3" |
03-300-512 | 3" | 5-1/2" to 5-5/8" | 10.983" | 9.983" | 5" | 2.5" |
03-300-534 | 3" | 5-3/4" to 5-7/8" | 10.795" | 9.795" | 5" | 2.5" |
03-300-600 | 3" | 6" to 6-1/8" | 10.795" | 9.795" | 5" | 2.5" |
03-314-412 | 3-1/4" | 4-1/2" to 4-5/8" | 10.538" | 9.538" | 6" | 1.3" |
03-314-434 | 3-1/4" | 4-3/4" to 4-7/8" | 10.538" | 9.538" | 6" | 1.3" |
03-314-500 | 3-1/4" | 5" to 5-1/8" | 10.538" | 9.538" | 6" | 1.3" |
03-314-514 | 3-1/4" | 5-1/4" to 5-3/8" | 10.350" | 9.350" | 6" | 1.3" |
03-314-512 | 3-1/4" | 5-1/2" to 5-5/8" | 11.408" | 10.408" | 6" | 2.5" |
03-314-534 | 3-1/4" | 5-3/4" to 5-7/8" | 11.408" | 10.408" | 6" | 2.5" |
03-314-600 | 3-1/4" | 6" to 6-1/8" | 11.220" | 10.220" | 6" | 2.5" |
03-312-412 | 3-1/2" | 4-1/2" to 4-5/8" | 10.538" | 9.538" | 6" | 1.3" |
03-312-434 | 3-1/2" | 4-3/4" to 4-7/8" | 10.538" | 9.538" | 6" | 1.3" |
03-312-500 | 3-1/2" | 5" to 5-1/8" | 10.538" | 9.538" | 6" | 1.3" |
03-312-514 | 3-1/2" | 5-1/4" to 5-3/8" | 10.350" | 9.350" | 6" | 1.3" |
03-312-512 | 3-1/2" | 5-1/2" to 5-5/8" | 11.408" | 10.408" | 6" | 2.5" |
03-312-534 | 3-1/2" | 5-3/4" to 5-7/8" | 11.408" | 10.408" | 6" | 2.5" |
03-312-600 | 3-1/2" | 6" to 6-1/8" | 11.220" | 10.220" | 6" | 2.5" |
03-312-612 | 3-1/2" | 6-1/2" to 6-5/8" | 12.300" | 11.300" | 6" | 1.3" |
03-358-600 | 3-5/8" | 6" to 6-1/8" | 11.220" | 10.220" | 6" | 2.5" |
03-358-612 | 3-5/8" | 6-1/2" to 6-5/8" | 12.300" | 11.300" | 6" | 1.3" |
03-334-412 | 3-3/4" | 4-1/2" to 4-5/8" | 10.538" | 9.538" | 6" | 1.3" |
03-334-434 | 3-3/4" | 4-3/4" to 4-7/8" | 10.538" | 9.538" | 6" | 1.3" |
03-334-500 | 3-3/4" | 5" to 5-1/8" | 10.538" | 9.538" | 6" | 1.3" |
03-334-514 | 3-3/4" | 5-1/4" to 5-3/8" | 10.350" | 9.350" | 6" | 1.3" |
03-334-512 | 3-3/4" | 5-1/2" to 5-5/8" | 11.408" | 10.408" | 6" | 2.5" |
03-334-534 | 3-3/4" | 5-3/4" to 5-7/8" | 11.408" | 10.408" | 6" | 2.5" |
03-334-600 | 3-3/4" | 6" to 6-1/8" | 11.220" | 10.220" | 6" | 2.5" |
Ref # | Ø Arbre (A) | Ø Tube Etambot (B) | Longueur Approx. (C) | Longueur Compressée Approx. | Ø Rotor (D) | Longueur Stern Cuff (E) |
---|---|---|---|---|---|---|
03-20M-114 | 20mm | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-20M-112 | 20mm | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-20M-134 | 20mm | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-20M-200 | 20mm | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-20M-214 | 20mm | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-20M-212 | 20mm | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-22M-114 | 22mm | 1-1/4" to 2-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-22M-112 | 22mm | 1-1/2" to 1-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-22M-134 | 22mm | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-22M-200 | 22mm | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-22M-214 | 22mm | 2-1/4" to 2-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-22M-212 | 22mm | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-25M-114 | 25mm | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-25M-112 | 25mm | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-25M-134 | 25mm | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-25M-200 | 25mm | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-25M-214 | 25mm | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-25M-212 | 25mm | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-28M-114 | 25mm | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-28M-112 | 25mm | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-28M-134 | 25mm | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-28M-200 | 25mm | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-28M-214 | 25mm | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-28M-212 | 25mm | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-30M-114 | 30mm | 1-1/4" to 1-3/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-30M-112 | 30mm | 1-1/2" to 1-5/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-30M-134 | 30mm | 1-3/4" to 1-7/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-30M-200 | 30mm | 2" to 2-1/8" | 7.8" | 7.05" | 0.875" | 1.625" |
03-30M-214 | 30mm | 2-1/4" to 2-3/8" | 7.675" | 6.925" | 0.875" | 1.625" |
03-30M-212 | 30mm | 2-1/2" to 2-5/8" | 8.75" | 8" | 0.875" | 1.625" |
03-32M-134 | 32mm | 1-3/4" to 1-7/8" | 8.930" | 8.180" | 2.875" | 1.3" |
03-32M-200 | 32mm | 2" to 2-1/8" | 8.805" | 8.055" | 2.875" | 1.3" |
03-32M-214 | 32mm | 2-1/4" to 2-3/8" | 8.930" | 8.180" | 2.875" | 1.3" |
03-32M-212 | 32mm | 2-1/2" to 2-5/8" | 8.805" | 8.055" | 2.875" | 1.3" |
03-32M-234 | 32mm | 2-3/4" to 2-7/8" | 10.305" | 9.555" | 2.875" | 1.3" |
03-32M-300 | 32mm | 3" to 3-1/8" | 10.305" | 9.555" | 2.875" | 1.3" |
03-35M-134 | 35mm | 1-3/4" to 1-7/8" | 8.993" | 8.243" | 2.875" | 1.3" |
03-35M-200 | 35mm | 2" to 2-1/8" | 8.868" | 8.118" | 2.875" | 1.3" |
03-35M-214 | 35mm | 2-1/4" to 2-3/8" | 8.993" | 8.243" | 2.875" | 1.3" |
03-35M-212 | 35mm | 2-1/2" to 2-5/8" | 8.868" | 8.118" | 2.875" | 1.3" |
03-35M-234 | 35mm | 2-3/4" to 2-7/8" | 10.368" | 9.618" | 2.875" | 1.3" |
03-35M-300 | 35mm | 3" to 3-1/8" | 10.368" | 9.618" | 2.875" | 1.3" |
03-38M-200 | 38mm | 2" to 2-1/8" | 8.968" | 7.968" | 3.75" | 1.3" |
03-38M-214 | 38mm | 2-1/4" to 2-1/8" | 8.968" | 7.968" | 3.75" | 1.3" |
03-38M-212 | 38mm | 2-1/2" to 2-5/8" | 8.843" | 7.843" | 3.75" | 1.3" |
03-38M-234 | 38mm | 2-3/4" to 2-7/8" | 9.331" | 8.331" | 3.75" | 1.3" |
03-38M-300 | 38mm | 3" to 3-1/8" | 9.143" | 8.143" | 3.75" | 1.3" |
03-38M-314 | 38mm | 3-1/4" to 3-3/8" | 9.331" | 8.331" | 3.75" | 1.3" |
03-38M-312 | 38mm | 3-1/2" to 3-5/8" | 9.143" | 8.143" | 3.75" | 1.3" |
03-38M-334 | 38mm | 3-3/4" to 3-7/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-38M-400 | 38mm | 4" to 4-1/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-40M-200 | 40mm | 2" to 2-1/8" | 8.968" | 7.968" | 3.75" | 1.3" |
03-40M-214 | 40mm | 2-1/4" to 2-3/8" | 8.968" | 7.968" | 3.75" | 1.3" |
03-40M-212 | 40mm | 2-1/2" to 2-5/8" | 8.843" | 7.843" | 3.75" | 1.3" |
03-40M-234 | 40mm | 2-3/4" to 2-7/8" | 9.331" | 8.331" | 3.75" | 1.3" |
03-40M-300 | 40mm | 3" to 3-1/8" | 9.143" | 8.143" | 3.75" | 1.3" |
03-40M-314 | 40mm | 3-1/4" to 3-3/8" | 9.331" | 8.331" | 3.75" | 1.3" |
03-40M-312 | 40mm | 3-1/2" to 3-5/8" | 9.143" | 8.143" | 3.75" | 1.3" |
03-40M-334 | 40mm | 3-3/4" to 3-7/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-40M-400 | 40mm | 4" to 4-1/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-45M-214 | 45mm | 2-1/4" to 2-3/8" | 9.093" | 8.093" | 3.75" | 1.3" |
03-45M-212 | 45mm | 2-1/2" to 2-5/8" | 8.968" | 7.968" | 3.75" | 1.3" |
03-45M-234 | 45mm | 2-3/4" to 2-7/8" | 9.456" | 8.456" | 3.75" | 1.3" |
03-45M-300 | 45mm | 3" to 3-1/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-45M-314 | 45mm | 3-1/4" to 3-3/8" | 9.456" | 8.456" | 3.75" | 1.3" |
03-45M-312 | 45mm | 3-1/2" to 3-5/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-45M-334 | 45mm | 3-3/4" to 3-7/8" | 9.393" | 8.393" | 3.75" | 1.3" |
03-45M-400 | 45mm | 4" to 4-1/8" | 9.393" | 8.393" | 3.75" | 1.3" |
03-50M-212 | 50mm | 4" to 4-1/8" | 8.968" | 7.968" | 3.75" | 1.3" |
03-50M-234 | 50mm | 2-3/4" to 2-7/8" | 9.456" | 8.456" | 3.75" | 1.3" |
03-50M-300 | 50mm | 3" to 3-1/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-50M-314 | 50mm | 3-1/4" to 3-3/8" | 9.456" | 8.456" | 3.75" | 1.3" |
03-50M-312 | 50mm | 3-1/2" to 3-5/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-50M-334 | 50mm | 3-3/4" to 3-7/8" | 9.393" | 8.393" | 3.75" | 1.3" |
03-50M-400 | 50mm | 4" to 4-1/8" | 9.393" | 8.393" | 3.75" | 1.3" |
03-55M-212 | 55mm | 2-1/2" to 2-5/8" | 8.968" | 7.968" | 3.75" | 1.3" |
03-55M-234 | 55mm | 2-3/4" to 2-7/8" | 9.456" | 8.456" | 3.75" | 1.3" |
03-55M-300 | 55mm | 3" to 3-1/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-55M-314 | 55mm | 3-1/4" to 3-3/8" | 9.456" | 8.456" | 3.75" | 1.3" |
03-55M-312 | 55mm | 3-1/2" to 3-5/8" | 9.268" | 8.268" | 3.75" | 1.3" |
03-55M-334 | 55mm | 3-3/4" to 3-7/8" | 9.393" | 8.393" | 3.75" | 1.3" |
03-55M-400 | 55mm | 4" to 3-1/8" | 9.393" | 8.393" | 3.75" | 1.3" |
03-60M-314 | 60mm | 3-1/4" to 3-3/8" | 9.675" | 8.675" | 4.2" | 1.3" |
03-60M-312 | 60mm | 3-1/2" to 3-5/8" | 9.675" | 8.675" | 4.2" | 1.3" |
03-60M-334 | 60mm | 3-3/4" to 3-7/8" | 9.675" | 8.675" | 4.2" | 1.3" |
03-60M-400 | 60mm | 4" to 4-1/8" | 9.675" | 8.675" | 4.2" | 1.3" |
03-60M-414 | 60mm | 4-1/4" to 4-3/8" | 9.800" | 8.800" | 4.2" | 1.3" |
03-60M-412 | 60mm | 4-1/2" to 4-5/8" | 9.800" | 8.800" | 4.2" | 1.3" |
03-60M-434 | 60mm | 4-3/4" to 4-7/8" | 10.670" | 9.670" | 4.2" | 1.3" |
03-60M-500 | 60mm | 5" to 5-1/8" | 10.670" | 9.670" | 4.2" | 1.3" |
03-65M-314 | 65mm | 3-1/4" to 3-3/8" | 9.800" | 8.800" | 4.2" | 1.3" |
03-65M-312 | 65mm | 3-1/2" to 3-5/8" | 9.800" | 8.800" | 4.2" | 1.3" |
03-65M-334 | 65mm | 3-3/4" to 3-7/8" | 9.800" | 8.800" | 4.2" | 1.3" |
03-65M-400 | 65mm | 4" to 4-1/8" | 9.800" | 8.800" | 4.2" | 1.3" |
03-65M-414 | 65mm | 4-1/4" to 4-3/8" | 9.925" | 8.925" | 4.2" | 1.3" |
03-65M-412 | 65mm | 4-1/2" to 4-5/8" | 9.925" | 8.925" | 4.2" | 1.3" |
03-65M-434 | 65mm | 4-3/4" to 4-7/8" | 10.795" | 9.795" | 4.2" | 1.3" |
03-65M-500 | 65mm | 5" to 5-1/8" | 10.795" | 9.795" | 4.2" | 1.3" |
03-70M-400 | 70mm | 4" to 4-1/8" | 9.988" | 8.988" | 5" | 1.3" |
03-70M-414 | 70mm | 4-1/4" to 4-3/8" | 9.988" | 8.988" | 5" | 1.3" |
03-70M-412 | 70mm | 4-1/2" to 4-5/8" | 9.800" | 8.800" | 5" | 1.3" |
03-70M-434 | 70mm | 4-3/4" to 4-7/8" | 10.860" | 9.860" | 5" | 2.5" |
03-70M-500 | 70mm | 5" to 5-1/8" | 10.670" | 9.670" | 5" | 2.5" |
03-70M-514 | 70mm | 5-1/4" to 5-3/8" | 9.925" | 8.925" | 5" | 1.3" |
03-70M-512 | 70mm | 5-1/2" to 5-5/8" | 10.795" | 9.795" | 5" | 2.5" |
03-70M-534 | 70mm | 5-3/4" to 5-7/8" | 10.795" | 9.795" | 5" | 2.5" |
03-70M-600 | 70mm | 6" to 7-1/8" | 10.795" | 9.795" | 5" | 2.5" |
03-75M-400 | 75mm | 4" to 4-1/8" | 9.988" | 8.988" | 5" | 1.3" |
03-75M-414 | 75mm | 4-1/4" to 4-3/8" | 9.988" | 8.988" | 5" | 1.3" |
03-75M-412 | 75mm | 4-1/2" to 4-5/8" | 9.800" | 8.800" | 5" | 1.3" |
03-75M-434 | 75mm | 4-3/4" to 4-7/8" | 10.858" | 9.858" | 5" | 2.5" |
03-75M-500 | 75mm | 5" to 5-1/8" | 10.670" | 9.670" | 5" | 2.5" |
03-75M-514 | 75mm | 5-1/4" to 5-3/8" | 9.925" | 8.925" | 5" | 1.3" |
03-75M-512 | 75mm | 5-1/2" to 5-5/8" | 10.983" | 9.983" | 5" | 2.5" |
03-75M-534 | 75mm | 5-3/4" to 5-7/8" | 10.795" | 9.795" | 5" | 2.5" |
